Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 11 | Peters, Jagger | 37 | 6 | 6 | 12 | 0.3 | 16 | |
| 1 | Diaz, Antonio | 42 | 5 | 6 | 11 | 0.3 | 4 | |
| 19 | Akhtar, Sebastian | 38 | 10 | 4 | 14 | 0.4 | 17 | |
| 10 | GRANT, ALEXANDER | 37 | 13 | 8 | 21 | 0.6 | 4 | |
| 44 | Tavarez, Brandon | 41 | 10 | 6 | 16 | 0.4 | 5 | |
| 88 | Shapiro, Samuel | 35 | 2 | 2 | 4 | 0.1 | 4 | |
| 72 | Carrasco, Mac | 28 | 4 | 1 | 5 | 0.2 | 6 | |
| 33 | Riestra, Jake | 40 | 3 | 7 | 10 | 0.3 | 6 | |
| 3 | Lantz, Aiden | 34 | 3 | 3 | 6 | 0.2 | 25 | |
| 8 | Blanco, Julio | 42 | 2 | 5 | 7 | 0.2 | 9 | |
| 16 | Phelps, Jacob | 38 | 2 | 5 | 7 | 0.2 | 7 | |
| 12 | BOROS, Alexander | 39 | 4 | 7 | 11 | 0.3 | 15 | |
| 7 | Cardoso, Gavin | 42 | 18 | 6 | 24 | 0.6 | 11 | |
| 9 | Espitia, Samuel | 28 | 2 | 7 | 9 | 0.3 | 3 | |
| 48 | Azam, Adam | 22 | 0 | 0 | 0 | 0.0 | 0 | |
| 77 | CASTILLO, JACOB | 35 | 4 | 5 | 9 | 0.3 | 12 | |
| 22 | Pollock, Rory | 23 | 0 | 0 | 0 | 0.0 | 0 | |
| 13 | Jaramillo Grögl, Lucas | 16 | 2 | 1 | 3 | 0.2 | 1 | |
| 5 | Kearney, Connor | 10 | 1 | 1 | 2 | 0.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Azam, Adam | 25 | 23 | 6 | 17 | 1 | 0 | 86 | 3.58 | 1440 | 355 | 269 | 0.758 |
| 22 | Pollock, Rory | 19 | 18 | 7 | 10 | 2 | 3 | 42 | 2.47 | 1020 | 304 | 262 | 0.862 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
