Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | 
|---|---|---|---|---|---|---|---|
| 11 | Peters, Jagger | 12 | 0 | 0 | 0 | 0.0 | 2 | 
| 1 | Diaz, Antonio | 16 | 2 | 3 | 5 | 0.3 | 3 | 
| 19 | Akhtar, Sebastian | 12 | 5 | 1 | 6 | 0.5 | 4 | 
| 10 | GRANT, ALEXANDER | 16 | 8 | 5 | 13 | 0.8 | 1 | 
| 44 | Tavarez, Brandon | 15 | 4 | 2 | 6 | 0.4 | 3 | 
| 88 | Shapiro, Samuel | 16 | 1 | 2 | 3 | 0.2 | 3 | 
| 72 | Carrasco, Mac | 10 | 3 | 0 | 3 | 0.3 | 2 | 
| 33 | Riestra, Jake | 14 | 1 | 1 | 2 | 0.1 | 1 | 
| 3 | Lantz, Aiden | 16 | 2 | 1 | 3 | 0.2 | 9 | 
| 8 | Blanco, Julio | 16 | 1 | 1 | 2 | 0.1 | 3 | 
| 16 | Phelps, Jacob | 16 | 1 | 2 | 3 | 0.2 | 3 | 
| 12 | BOROS, Alexander | 15 | 4 | 5 | 9 | 0.6 | 4 | 
| 7 | Cardoso, Gavin | 16 | 2 | 3 | 5 | 0.3 | 4 | 
| 9 | Espitia, Samuel | 16 | 2 | 5 | 7 | 0.4 | 0 | 
| 48 | Azam, Adam | 16 | 0 | 0 | 0 | 0.0 | 0 | 
| 77 | CASTILLO, JACOB | 12 | 3 | 2 | 5 | 0.4 | 4 | 
| 22 | Pollock, Rory | 12 | 0 | 0 | 0 | 0.0 | 0 | 
| 13 | Jaramillo Grögl, Lucas | 2 | 0 | 0 | 0 | 0.0 | 0 | 
| 5 | Kearney, Connor | 2 | 0 | 0 | 0 | 0.0 | 0 | 
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Azam, Adam | 11 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 600 | 0 | 0 | |
| 22 | Pollock, Rory | 7 | 1 | 1 | 1 | 1 | 2 | 0 | 0.0 | 360 | 0 | 0 | 
Stat Glossary
skater
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| G | Goals | Number of goals scored | 
| A | Assists | Number of goals assisted | 
| PTS | Points | Scoring points, calculated as the sum of G and A | 
| PTS/G | Points Per Game | The average points earned per game | 
| PN | Penalties | Number of penalties earned | 
goalie
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| GS | Games Started | Number of games started | 
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it | 
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it | 
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game | 
| SO | Shutout | Number of games where (GA = 0) and only this goalie played | 
| GA | Goals Against | Number of opposing goals allowed | 
| GAA | Goals Against Avg | Average number of goals against per game of play | 
| MIN | Minutes Played | Total time on ice | 
| SOG | Shots on Goal | Number of shots on goal | 
| SV | Saves | Number of defended shots on goal (SOG - GA) | 
| SV% | Save % | Percentage of shots on goal that were saved | 
                            
                        