Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN |
|---|---|---|---|---|---|---|---|
| 11 | Peters, Jagger | 33 | 6 | 5 | 11 | 0.3 | 15 |
| 1 | Diaz, Antonio | 38 | 5 | 6 | 11 | 0.3 | 4 |
| 19 | Akhtar, Sebastian | 34 | 10 | 4 | 14 | 0.4 | 14 |
| 10 | GRANT, ALEXANDER | 33 | 13 | 8 | 21 | 0.6 | 3 |
| 44 | Tavarez, Brandon | 37 | 10 | 6 | 16 | 0.4 | 5 |
| 88 | Shapiro, Samuel | 31 | 2 | 2 | 4 | 0.1 | 4 |
| 72 | Carrasco, Mac | 24 | 4 | 1 | 5 | 0.2 | 5 |
| 33 | Riestra, Jake | 36 | 3 | 6 | 9 | 0.3 | 5 |
| 3 | Lantz, Aiden | 30 | 3 | 3 | 6 | 0.2 | 21 |
| 8 | Blanco, Julio | 38 | 2 | 5 | 7 | 0.2 | 9 |
| 16 | Phelps, Jacob | 34 | 2 | 5 | 7 | 0.2 | 7 |
| 12 | BOROS, Alexander | 35 | 4 | 7 | 11 | 0.3 | 14 |
| 7 | Cardoso, Gavin | 38 | 15 | 6 | 21 | 0.6 | 11 |
| 9 | Espitia, Samuel | 24 | 2 | 7 | 9 | 0.4 | 2 |
| 48 | Azam, Adam | 19 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | CASTILLO, JACOB | 31 | 3 | 5 | 8 | 0.3 | 9 |
| 22 | Pollock, Rory | 19 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Jaramillo Grögl, Lucas | 12 | 2 | 1 | 3 | 0.3 | 1 |
| 5 | Kearney, Connor | 6 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Azam, Adam | 24 | 22 | 6 | 16 | 1 | 0 | 86 | 3.74 | 1380 | 355 | 269 | 0.758 |
| 22 | Pollock, Rory | 16 | 15 | 6 | 8 | 2 | 3 | 42 | 3.0 | 840 | 304 | 262 | 0.862 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
