Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Ruiz-Nicholson, Tristen | 21 | 8 | 8 | 16 | 0.8 | 3 | 6 | 8 | 0 | 1 | 1 | 0 | 3 | 0 |
| 88 | Isrel, Chase | 21 | 9 | 3 | 12 | 0.6 | 1 | 2 | -2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7 | Mayer, Shaye | 17 | 7 | 5 | 12 | 0.7 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 28 | Coluccino, Jameson | 20 | 0 | 5 | 5 | 0.3 | 6 | 28 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Prussing, Reyner | 17 | 0 | 2 | 2 | 0.1 | 5 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ploshnick, Ryan | 20 | 0 | 5 | 5 | 0.3 | 8 | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leppo, Dawson | 21 | 9 | 5 | 14 | 0.7 | 13 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | SARRAFF, OSCAR | 21 | 6 | 4 | 10 | 0.5 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| 26 | Ruoff, Derek | 21 | 11 | 16 | 27 | 1.3 | 6 | 20 | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| 79 | Simavskii, Artem | 18 | 4 | 7 | 11 | 0.6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| 89 | Bernard, Ethan | 13 | 2 | 3 | 5 | 0.4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Morales, Samuel | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Feldman, Nicholas | 20 | 1 | 3 | 4 | 0.2 | 9 | 18 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
| 72 | Gunderud, Evan | 19 | 7 | 4 | 11 | 0.6 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morales, Arnold | 9 | 2 | 3 | 5 | 0.6 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA |
|---|---|---|---|---|---|---|---|---|
| 30 | McDonald, Mark | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Tejada, Joseph | 9 | 9 | 4 | 4 | 1 | 0 | 25 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
