Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Ruiz-Nicholson, Tristen | 37 | 10 | 16 | 26 | 0.7 | 8 | 24 | 3 | 1 | 3 | 1 | 1 | 3 | 0 |
| 88 | Isrel, Chase | 36 | 14 | 5 | 19 | 0.5 | 5 | 10 | -10 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7 | Mayer, Shaye | 33 | 10 | 14 | 24 | 0.7 | 4 | 8 | -6 | 1 | 3 | 0 | 0 | 1 | 0 |
| 28 | Coluccino, Jameson | 30 | 2 | 5 | 7 | 0.2 | 8 | 32 | -3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Prussing, Reyner | 33 | 0 | 4 | 4 | 0.1 | 10 | 20 | -13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ploshnick, Ryan | 27 | 1 | 5 | 6 | 0.2 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Leppo, Dawson | 37 | 13 | 13 | 26 | 0.7 | 20 | 64 | -7 | 2 | 1 | 1 | 1 | 1 | 0 |
| 13 | SARRAFF, OSCAR | 35 | 9 | 5 | 14 | 0.4 | 6 | 12 | -3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 26 | Ruoff, Derek | 37 | 17 | 22 | 39 | 1.1 | 13 | 34 | -1 | 1 | 2 | 4 | 0 | 1 | 1 |
| 79 | Simavskii, Artem | 28 | 11 | 9 | 20 | 0.7 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 |
| 89 | Bernard, Ethan | 15 | 2 | 3 | 5 | 0.3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Morales, Samuel | 14 | 1 | 3 | 4 | 0.3 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Feldman, Nicholas | 36 | 4 | 5 | 9 | 0.3 | 11 | 22 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| 72 | Gunderud, Evan | 35 | 8 | 6 | 14 | 0.4 | 5 | 10 | -1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | McDonald, Mark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales, Arnold | 25 | 3 | 7 | 10 | 0.4 | 4 | 8 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tejada, Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA |
|---|---|---|---|---|---|---|---|---|
| 30 | McDonald, Mark | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Tejada, Joseph | 25 | 25 | 8 | 14 | 3 | 0 | 80 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
