Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Ruiz-Nicholson, Tristen | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Isrel, Chase | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mayer, Shaye | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | -6 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Coluccino, Jameson | 5 | 0 | 0 | 0 | 0.0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Prussing, Reyner | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ploshnick, Ryan | 5 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leppo, Dawson | 5 | 0 | 1 | 1 | 0.2 | 3 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SARRAFF, OSCAR | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | Ruoff, Derek | 5 | 1 | 4 | 5 | 1.0 | 2 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
79 | Simavskii, Artem | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Bernard, Ethan | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | McDonald, Mark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Morales, Samuel | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Feldman, Nicholas | 5 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Gunderud, Evan | 5 | 1 | 1 | 2 | 0.4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA |
---|---|---|---|---|---|---|---|---|
30 | McDonald, Mark | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |