Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
7 | Mayer, Asher | 8 | 3 | 4 | 7 | 0.9 | 15 | 4 | 0 |
68 | Lozada, Caleb | 8 | 3 | 4 | 7 | 0.9 | 11 | 18 | 1 |
16 | Vazquez, Aiden | 7 | 5 | 5 | 10 | 1.4 | 28 | 17 | 0 |
11 | Lade, Easton | 8 | 5 | 2 | 7 | 0.9 | 18 | 4 | 0 |
86 | Geraci, Nicolas | 6 | 1 | 3 | 4 | 0.7 | 7 | 38 | 0 |
93 | van Gool, Garrett | 8 | 4 | 0 | 4 | 0.5 | 5 | 10 | 1 |
12 | Betancur, Martin | 8 | 1 | 0 | 1 | 0.1 | 10 | 12 | 0 |
3 | Schulze, Teddy | 8 | 0 | 2 | 2 | 0.3 | 8 | 0 | 0 |
21 | Kaemmer, Cristian | 8 | 3 | 4 | 7 | 0.9 | 13 | 8 | 0 |
29 | Whalen, Peyton | 8 | 1 | 0 | 1 | 0.1 | 0 | 4 | 0 |
97 | Platis, Christian | 8 | 1 | 0 | 1 | 0.1 | 14 | 2 | 0 |
4 | Crawford, John | 8 | 1 | 0 | 1 | 0.1 | 1 | 2 | 1 |
88 | Zanatta Patelli, Lucas | 8 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
9 | O'Donovan, Declan | 7 | 1 | 1 | 2 | 0.3 | 10 | 8 | 0 |
# | GOALIE | GP | W | L | T | SO | GA | GAA | SOG |
---|---|---|---|---|---|---|---|---|---|
1 | Perov, DMYTRO | 3 | 3 | 0 | 0 | 0 | 4 | 66 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |