Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mayer, Asher | 19 | 7 | 8 | 15 | 0.8 | 47 | 14.9 | 3 | 10 | 0 |
| 68 | Lozada, Caleb | 22 | 6 | 9 | 15 | 0.7 | 38 | 15.8 | 7 | 28 | 2 |
| 16 | Vazquez, Aiden | 21 | 13 | 7 | 20 | 1.0 | 77 | 16.9 | 11 | 47 | 1 |
| 11 | Lade, Easton | 24 | 8 | 9 | 17 | 0.7 | 45 | 17.8 | 9 | 30 | 0 |
| 86 | Geraci, Nicolas | 19 | 4 | 4 | 8 | 0.4 | 22 | 18.2 | 16 | 93 | 0 |
| 93 | van Gool, Garrett | 24 | 8 | 1 | 9 | 0.4 | 22 | 36.4 | 5 | 18 | 2 |
| 12 | Betancur, Martin | 24 | 4 | 2 | 6 | 0.3 | 30 | 13.3 | 4 | 20 | 0 |
| 3 | Schulze, Teddy | 24 | 2 | 4 | 6 | 0.3 | 19 | 10.5 | 0 | 0 | 1 |
| 21 | Kaemmer, Cristian | 23 | 9 | 9 | 18 | 0.8 | 38 | 23.7 | 14 | 60 | 2 |
| 29 | Whalen, Peyton | 24 | 1 | 1 | 2 | 0.1 | 3 | 33.3 | 2 | 6 | 0 |
| 97 | Platis, Christian | 22 | 7 | 2 | 9 | 0.4 | 34 | 20.6 | 6 | 28 | 0 |
| 4 | Crawford, John | 20 | 1 | 1 | 2 | 0.1 | 2 | 50.0 | 2 | 6 | 1 |
| 88 | Zanatta Patelli, Lucas | 24 | 1 | 1 | 2 | 0.1 | 14 | 7.1 | 3 | 6 | 1 |
| 9 | O'Donovan, Declan | 23 | 2 | 3 | 5 | 0.2 | 60 | 3.3 | 13 | 42 | 0 |
| 1 | Perov, DMYTRO | 16 | 0 | 0 | 0 | 0.0 | 0 | 3 | 6 | 0 | |
| 49 | Popovski, Dillan | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 | 0 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Perov, DMYTRO | 19 | 12 | 4 | 3 | 4 | 30 | 434 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
