Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Markell, Ayden | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Del Rosario Ramos, Nathan | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Mundy, Dylan | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Tisdahl, Marshall | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Coombs, Wynter | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Moreau, Phoenix | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Vespe, Nicolas | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Condorousis, Nicholas | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Condorousis, Christopher | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Ruotolo, Rocco | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Martinez, Alexander | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Chugunov, Daniil | 2 | 0 | 0 | 0 | 0.0 | 0 | |
Majeski, Kyle | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |