Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | +/- | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|
52 | Ruiz-Nicholson, Tristen | 30 | 12 | 25 | 37 | 1.2 | 4 | 58 | 2 | 0 |
7 | Mayer, Shaye | 31 | 15 | 18 | 33 | 1.1 | 4 | 44 | 0 | 0 |
28 | Coluccino, Jameson | 31 | 18 | 24 | 42 | 1.4 | 4 | 47 | 6 | 0 |
16 | Vazquez, Aiden | 29 | 15 | 7 | 22 | 0.8 | 16 | 29 | 1 | 0 |
11 | Geraci, Paul | 30 | 25 | 16 | 41 | 1.4 | 32 | 42 | 5 | 0 |
9 | Leppo, Dawson | 31 | 14 | 24 | 38 | 1.2 | 34 | 55 | 4 | 0 |
13 | SARRAFF, OSCAR | 28 | 7 | 9 | 16 | 0.6 | 6 | 18 | 1 | 0 |
29 | Whalen, Peyton | 29 | 6 | 2 | 8 | 0.3 | 14 | 20 | 0 | 0 |
26 | Ruoff, Derek | 31 | 10 | 31 | 41 | 1.3 | 9 | 38 | 2 | 1 |
87 | McMurchy, Anderson | 31 | 1 | 8 | 9 | 0.3 | 6 | 35 | 0 | 0 |
89 | Bernard, Ethan | 31 | 15 | 8 | 23 | 0.7 | 4 | 36 | 1 | 1 |
23 | Ploshnick, Ryan | 26 | 7 | 4 | 11 | 0.4 | 9 | 27 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA |
---|---|---|---|---|---|---|---|---|
30 | McDonald, Mark | 17 | 16 | 11 | 4 | 1 | 3 | 36 |
68 | Slanker #68, Thaddeus | 15 | 15 | 11 | 3 | 1 | 7 | 21 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
+/- | Plus Minus | Goal differential while player is on ice |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |