Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | +/- | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Ruiz-Nicholson, Tristen | 40 | 15 | 29 | 44 | 1.1 | 4 | 71 | 2 | 0 |
| 7 | Mayer, Shaye | 41 | 17 | 25 | 42 | 1.0 | 4 | 50 | 0 | 0 |
| 28 | Coluccino, Jameson | 41 | 29 | 26 | 55 | 1.3 | 6 | 55 | 7 | 0 |
| 16 | Vazquez, Aiden | 39 | 17 | 9 | 26 | 0.7 | 18 | 32 | 1 | 0 |
| 11 | Geraci, Paul | 40 | 29 | 22 | 51 | 1.3 | 60 | 47 | 5 | 0 |
| 9 | Leppo, Dawson | 41 | 20 | 26 | 46 | 1.1 | 44 | 65 | 4 | 0 |
| 13 | SARRAFF, OSCAR | 38 | 8 | 9 | 17 | 0.4 | 6 | 12 | 1 | 0 |
| 29 | Whalen, Peyton | 39 | 8 | 2 | 10 | 0.3 | 16 | 19 | 0 | 0 |
| 26 | Ruoff, Derek | 39 | 15 | 43 | 58 | 1.5 | 15 | 52 | 3 | 1 |
| 87 | McMurchy, Anderson | 41 | 3 | 10 | 13 | 0.3 | 6 | 36 | 0 | 0 |
| 89 | Bernard, Ethan | 41 | 17 | 11 | 28 | 0.7 | 4 | 39 | 1 | 1 |
| 23 | Ploshnick, Ryan | 36 | 7 | 9 | 16 | 0.4 | 15 | 29 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA |
|---|---|---|---|---|---|---|---|---|
| 30 | McDonald, Mark | 22 | 21 | 14 | 5 | 2 | 4 | 44 |
| 68 | Slanker #68, Thaddeus | 20 | 20 | 13 | 6 | 1 | 8 | 36 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| +/- | Plus Minus | Goal differential while player is on ice |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
