Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PN |
---|---|---|---|---|---|---|---|---|
86 | Mundy, Ian | 2 | 1 | 1 | 2 | 1.0 | 0 | 2 |
6 | Rubiera, Mateo | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
25 | Griffin, Asher | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | Diaz, Antonio | 2 | 2 | 0 | 2 | 1.0 | 0 | 1 |
29 | Ortiz, Alejandro | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 |
23 | Akhtar, Sebastian | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
88 | Shapiro, Samuel | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
72 | Carrasco, Mac | 2 | 1 | 0 | 1 | 0.5 | 0 | 2 |
9 | Avila, Franky | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 |
33 | Riestra, Jake | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
62 | Krisztian, Kira | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | Jaramillo Grögl, Lucas | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 |
77 | CASTILLO, JACOB | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 |
5 | Kearney, Connor | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Krisztian, Kira | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 4.0 | 120 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |